Meet EqualFuel Balanced Nutrition Blend, your quick, crash-free fuel for busy days. Our Cryo-Nourish process blends fresh fruits and berries, seeds, and nuts with extra proteins and fibers packed into single-serve pouches. Add water or milk, shake or blend, and you’re ready to go.
Best results come from blending, but you can also mix EqualFuel by stirring vigorously with a fork or spoon for 30–60 seconds—since we use no gums or emulsifiers, be sure it’s well mixed or blended and enjoyed within 10 minutes for a smooth, consistent texture.
BANANA*, WHEY PROTEIN, CHIA SEEDS*, STRAWBERRIES*, ALMONDS*, ACACIA FIBER*, SEA SALT, LEMON*.
*ORGANIC INGREDIENTS
Contains: Milk, Tree Nuts (Almonds).
| Serving size | 1 Pouch | (65g) |
|---|---|---|
Calories | 260 | |
| Amount per serving | % Daily Value | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carb. | 36g | 13% |
| Dietary Fiber | 13g | 46% |
| Total Sugars | 13g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 17g | 34% |
| Vitamin D | 0mcg | 0% |
| Calcium | 220mg | 15% |
| Iron | 2.3mg | 15% |
| Potassium | 550mg | 10% |
| Vitamin A | 30mcg | 4% |
| Vitamin C | 33mg | 35% |
| Vitamin E | 1.3mg | 8% |
| Thiamin | 0.1mg | 10% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 2mg | 10% |
| Vitamin B6 | 0.1mg | 6% |
| Folate | 10mcg DFE | 2% |
| Phosphorus | 160mg | 15% |
| Magnesium | 80mg | 20% |
| Zinc | 0.9mg | 8% |
| Selenium | 9mcg | 15% |
| Copper | 0.3mg | 30% |
| Manganese | 0.6mg | 25% |
BANANA*, CHIA SEEDS*, WHEY PROTEIN, BLUEBERRIES*, RASPBERRIES, ALMONDS*, ACACIA FIBER*, ORANGE*, BLACKBERRY*,
LEMON*, SEA SALT.
*ORGANIC INGREDIENTS
Contains: Milk, Tree Nuts (Almonds).
| Serving size | 1 Pouch | (65g) |
|---|---|---|
Calories | 260 | |
| Amount per serving | % Daily Value | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carb. | 38g | 14% |
| Dietary Fiber | 13g | 46% |
| Total Sugars | 16g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 16g | 32% |
| Vitamin D | 0mcg | 0% |
| Calcium | 200mg | 15% |
| Iron | 1.9mg | 10% |
| Potassium | 550mg | 10% |
| Vitamin A | 20mcg | 2% |
| Vitamin C | 26mg | 30% |
| Vitamin E | 1.2mg | 8% |
| Thiamin | 0.1mg | 10% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 1.9mg | 10% |
| Vitamin B6 | 0.1mg | 6% |
| Folate | 20mcg DFE | 6% |
| Phosphorus | 150mg | 10% |
| Magnesium | 75mg | 20% |
| Zinc | 0.8mg | 8% |
| Selenium | 8mcg | 15% |
| Copper | 0.3mg | 30% |
| Manganese | 0.7mg | 30% |
CHIA SEEDS*, WHEY PROTEIN, BANANA*, COCOA*, DATES*, ALMONDS*, ACACIA FIBER*, SEA SALT, LEMON*.
*ORGANIC INGREDIENTS
Contains: Milk, Tree Nuts (Almonds).
| Serving size | 1 Pouch | (65g) |
|---|---|---|
Calories | 240 | |
| Amount per serving | % Daily Value | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carb. | 33g | 12% |
| Dietary Fiber | 14g | 50% |
| Total Sugars | 11g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 17g | 34% |
| Vitamin D | 0mcg | 0% |
| Calcium | 220mg | 15% |
| Iron | 3mg | 15% |
| Potassium | 600mg | 15% |
| Vitamin A | 10mcg | 2% |
| Vitamin C | 1mg | 2% |
| Vitamin E | 1.4mg | 10% |
| Thiamin | 0.1mg | 10% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 2mg | 15% |
| Vitamin B6 | 0.1mg | 4% |
| Folate | 15mcg DFE | 4% |
| Phosphorus | 220mg | 20% |
| Magnesium | 120mg | 30% |
| Zinc | 1.5mg | 15% |
| Selenium | 10mcg | 20% |
| Copper | 0.6mg | 60% |
| Manganese | 0.9mg | 40% |
CHIA SEEDS*, WHEY PROTEIN, DATES*, APPLE*, ALMONDS*, ACACIA FIBER*, KALE*, LEMON*, GINGER*, SEA SALT, SPIRULINA*.
*ORGANIC INGREDIENTS
Contains: Milk, Tree Nuts (Almonds).
| Serving size | 1 Pouch | (65g) |
|---|---|---|
Calories | 250 | |
| Amount per serving | % Daily Value | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carb. | 35g | 13% |
| Dietary Fiber | 11g | 39% |
| Total Sugars | 17g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 17g | 34% |
| Vitamin D | 0mcg | 0% |
| Calcium | 240mg | 20% |
| Iron | 1.8mg | 10% |
| Potassium | 330mg | 8% |
| Vitamin A | 190mcg | 20% |
| Vitamin C | 57mg | 60% |
| Vitamin E | 1mg | 6% |
| Thiamin | 0.1mg | 6% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 1.6mg | 10% |
| Vitamin B6 | 0.03mg | 2% |
| Folate | 10mcg DFE | 2% |
| Phosphorus | 150mg | 10% |
| Magnesium | 65mg | 15% |
| Zinc | 0.8mg | 8% |
| Selenium | 8mcg | 15% |
| Copper | 0.2mg | 20% |
| Manganese | 0.5mg | 20% |
BANANA*, CHIA SEEDS*, WHEY PROTEIN, BLUEBERRIES*, DATES*, ALMONDS*, ACACIA FIBER*, LEMON*, SEA SALT.
*ORGANIC INGREDIENTS
Contains: Milk, Tree Nuts (Almonds).
| Serving size | 1 Pouch | (65g) |
|---|---|---|
Calories | 250 | |
| Amount per serving | % Daily Value | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carb. | 38g | 14% |
| Dietary Fiber | 12g | 43% |
| Total Sugars | 19g | |
| Incl. Added Sugars | 0g | 0% |
| Protein | 16g | 32% |
| Vitamin D | 0mcg | 0% |
| Calcium | 190mg | 15% |
| Iron | 1.7mg | 10% |
| Potassium | 490mg | 10% |
| Vitamin A | 10mcg | 2% |
| Vitamin C | 4mg | 4% |
| Vitamin E | 1.1mg | 8% |
| Thiamin | 0.1mg | 8% |
| Riboflavin | 0.1mg | 10% |
| Niacin | 1.8mg | 10% |
| Vitamin B6 | 0.1mg | 4% |
| Folate | 10mcg DFE | 2% |
| Phosphorus | 150mg | 10% |
| Magnesium | 75mg | 15% |
| Zinc | 0.8mg | 8% |
| Selenium | 8mcg | 15% |
| Copper | 0.2mg | 25% |
| Manganese | 0.5mg | 25% |
John –
Awesome Smoothie and Flavor
Anthony Melton –
At first, I expected it to be like Huel, chalky but potent with synthetic vitamins and minerals. I was wrong! The Berry Blast tastes great and has enough micro-ingredients that keep me elevated and fatigue-free even after a few hours. I am looking forward to trying the other flavors 🙂 and glad that it’s rightly priced for the high-quality ingredients. I have even managed to keep my blood sugar spikes down, thanks to the fibers and protein that prevent crashes mid-afternoon 🙂 !
rajesh101 –
It’s quite tasty once I blend it with half water and half ice, and sweetness is subtle, just the way I like it since I don’t want any added sugar. I have been experimenting with a Continuous Glucose Monitor to check whether the fibers, seeds and nuts in this blend meaningfully keep my blood sugar down (and thus energy up) for hours and I am not disappointed :-)!
Melissa M –
I love this product! Added the Zesty Blueberry to plain yogurt for my breakfast yesterday, and it was sooo good. If tastes so sinful and yet so good for my body. This will be my favorite go-to treat from now on!
Rahul –
Amazing product!! The best meal replacement I have ever tried, and I’ve tried them all. I was a Ka’Chava devotee for years, but switched to Equal fuel as soon as I tried it. Much better tasting than Ka’Chava, Huel Black Edition, Orgain, OWYN, and all the other brands I’ve tried. Plus its balanced nutrition profile prevents blood sugar spikes, as I’ve monitored with my continuous glucose monitor. Its freeze-dried whole foods and micronutrients satisfy my hunger and my nutritional needs.
Basically, this is easily the best meal-replacement smoothie I’ve ever had. I mix it with almond milk but it tastes great with water too.
Vinny G –
Great alternative to my usual protein shake, really enjoyed going through the variety pack… Kale-ginger is a winner in my book 😀